Metric 10.9 HHCS
Sort By:
Filters:
Diameter
Type
Thread Pitch
Length
Plating
Page {pageNumber} of {pagesNumber}
46002
- Grade 10.9 HHCS M6-1.00 X 12 mm
- B
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 12 mm12 mm |
| Plating: | Zinc YellowZinc Yellow |
46004
- Grade 10.9 HHCS M6-1.00 X 16 mm
- B
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 16 mm16 mm |
| Plating: | Zinc YellowZinc Yellow |
46006
- Grade 10.9 HHCS M6-1.00 X 20 mm
- A
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 20 mm20 mm |
| Plating: | Zinc YellowZinc Yellow |
46008
- Grade 10.9 HHCS M6-1.00 X 25 mm
- A
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 25 mm25 mm |
| Plating: | Zinc YellowZinc Yellow |
46009
- Grade 10.9 HHCS M6-1.00 X 30 mm
- B
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 30 mm30 mm |
| Plating: | Zinc YellowZinc Yellow |
46010
- Grade 10.9 HHCS M6-1.00 X 35 mm
- C
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 35 mm35 mm |
| Plating: | Zinc YellowZinc Yellow |
46011
- Grade 10.9 HHCS M6-1.00 X 40 mm
- B
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 40 mm40 mm |
| Plating: | Zinc YellowZinc Yellow |
46012
- Grade 10.9 HHCS M6-1.00 X 45 mm
- C
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 45 mm45 mm |
| Plating: | Zinc YellowZinc Yellow |
46013
- Grade 10.9 HHCS M6-1.00 X 50 mm
- C
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 50 mm50 mm |
| Plating: | Zinc YellowZinc Yellow |
46014
- Grade 10.9 HHCS M6-1.00 X 60 mm
- C
- 0
| Diameter: | M6M6 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.001.00 |
| Length: | 60 mm60 mm |
| Plating: | Zinc YellowZinc Yellow |
46052
- Grade 10.9 HHCS M8-1.25 X 16 mm
- B
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 16 mm16 mm |
| Plating: | Zinc YellowZinc Yellow |
46054
- Grade 10.9 HHCS M8-1.25 X 20 mm
- A
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 20 mm20 mm |
| Plating: | Zinc YellowZinc Yellow |
46056
- Grade 10.9 HHCS M8-1.25 X 25 mm
- A
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 25 mm25 mm |
| Plating: | Zinc YellowZinc Yellow |
46057
- Grade 10.9 HHCS M8-1.25 X 30 mm
- A
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 30 mm30 mm |
| Plating: | Zinc YellowZinc Yellow |
46058
- Grade 10.9 HHCS M8-1.25 X 35 mm
- B
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 35 mm35 mm |
| Plating: | Zinc YellowZinc Yellow |
46059
- Grade 10.9 HHCS M8-1.25 X 40 mm
- B
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 40 mm40 mm |
| Plating: | Zinc YellowZinc Yellow |
46060
- Grade 10.9 HHCS M8-1.25 X 45 mm
- C
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 45 mm45 mm |
| Plating: | Zinc YellowZinc Yellow |
46061
- Grade 10.9 HHCS M8-1.25 X 50 mm
- C
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 50 mm50 mm |
| Plating: | Zinc YellowZinc Yellow |
46062
- Grade 10.9 HHCS M8-1.25 X 55 mm
- C
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 55 mm55 mm |
| Plating: | Zinc YellowZinc Yellow |
46063
- Grade 10.9 HHCS M8-1.25 X 60 mm
- B
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 60 mm60 mm |
| Plating: | Zinc YellowZinc Yellow |
46064
- Grade 10.9 HHCS M8-1.25 X 65 mm
- G
- 0
| Diameter: | M8M8 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.251.25 |
| Length: | 65 mm65 mm |
| Plating: | Zinc YellowZinc Yellow |
46102
- Grade 10.9 HHCS M10-1.50 X 20 mm
- B
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 20 mm20 mm |
| Plating: | Zinc YellowZinc Yellow |
46104
- Grade 10.9 HHCS M10-1.50 X 25 mm
- B
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 25 mm25 mm |
| Plating: | Zinc YellowZinc Yellow |
46105
- Grade 10.9 HHCS M10-1.50 X 30 mm
- A
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 30 mm30 mm |
| Plating: | Zinc YellowZinc Yellow |
46106
- Grade 10.9 HHCS M10-1.50 X 35 mm
- B
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 35 mm35 mm |
| Plating: | Zinc YellowZinc Yellow |
46107
- Grade 10.9 HHCS M10-1.50 X 40 mm
- B
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 40 mm40 mm |
| Plating: | Zinc YellowZinc Yellow |
46108
- Grade 10.9 HHCS M10-1.50 X 45 mm
- B
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 45 mm45 mm |
| Plating: | Zinc YellowZinc Yellow |
46109
- Grade 10.9 HHCS M10-1.50 X 50 mm
- B
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 50 mm50 mm |
| Plating: | Zinc YellowZinc Yellow |
46110
- Grade 10.9 HHCS M10-1.50 X 55 mm
- G
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 55 mm55 mm |
| Plating: | Zinc YellowZinc Yellow |
46111
- Grade 10.9 HHCS M10-1.50 X 60 mm
- B
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 60 mm60 mm |
| Plating: | Zinc YellowZinc Yellow |
46112
- Grade 10.9 HHCS M10-1.50 X 65 mm
- C
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 65 mm65 mm |
| Plating: | Zinc YellowZinc Yellow |
46113
- Grade 10.9 HHCS M10-1.50 X 70 mm
- C
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 70 mm70 mm |
| Plating: | Zinc YellowZinc Yellow |
46115
- Grade 10.9 HHCS M10-1.50 X 80 mm
- C
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 80 mm80 mm |
| Plating: | Zinc YellowZinc Yellow |
46117
- Grade 10.9 HHCS M10-1.50 X 90 mm
- C
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 90 mm90 mm |
| Plating: | Zinc YellowZinc Yellow |
46119
- Grade 10.9 HHCS M10-1.50 X 100 mm
- B
- 0
| Diameter: | M10M10 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.501.50 |
| Length: | 100 mm100 mm |
| Plating: | Zinc YellowZinc Yellow |
46152
- Grade 10.9 HHCS M12-1.75 X 20 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 20 mm20 mm |
| Plating: | Zinc YellowZinc Yellow |
46154
- Grade 10.9 HHCS M12-1.75 X 25 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 25 mm25 mm |
| Plating: | Zinc YellowZinc Yellow |
46155
- Grade 10.9 HHCS M12-1.75 X 30 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 30 mm30 mm |
| Plating: | Zinc YellowZinc Yellow |
46156
- Grade 10.9 HHCS M12-1.75 X 35 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 35 mm35 mm |
| Plating: | Zinc YellowZinc Yellow |
46157
- Grade 10.9 HHCS M12-1.75 X 40 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 40 mm40 mm |
| Plating: | Zinc YellowZinc Yellow |
46158
- Grade 10.9 HHCS M12-1.75 X 45 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 45 mm45 mm |
| Plating: | Zinc YellowZinc Yellow |
46159
- Grade 10.9 HHCS M12-1.75 X 50 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 50 mm50 mm |
| Plating: | Zinc YellowZinc Yellow |
46160
- Grade 10.9 HHCS M12-1.75 X 55 mm
- C
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 55 mm55 mm |
| Plating: | Zinc YellowZinc Yellow |
46161
- Grade 10.9 HHCS M12-1.75 X 60 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 60 mm60 mm |
| Plating: | Zinc YellowZinc Yellow |
46163
- Grade 10.9 HHCS M12-1.75 X 70 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 70 mm70 mm |
| Plating: | Zinc YellowZinc Yellow |
46164
- Grade 10.9 HHCS M12-1.75 X 80 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 80 mm80 mm |
| Plating: | Zinc YellowZinc Yellow |
46166
- Grade 10.9 HHCS M12-1.75 X 90 mm
- C
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 90 mm90 mm |
| Plating: | Zinc YellowZinc Yellow |
46168
- Grade 10.9 HHCS M12-1.75 X 100 mm
- B
- 0
| Diameter: | M12M12 |
| Type: | CoarseCoarse |
| Thread Pitch: | 1.751.75 |
| Length: | 100 mm100 mm |
| Plating: | Zinc YellowZinc Yellow |
46203
- Grade 10.9 HHCS M14-2.00 X 30 mm
- C
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 30 mm30 mm |
| Plating: | Zinc YellowZinc Yellow |
46204
- Grade 10.9 HHCS M14-2.00 X 35 mm
- C
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 35 mm35 mm |
| Plating: | Zinc YellowZinc Yellow |
46205
- Grade 10.9 HHCS M14-2.00 X 40 mm
- B
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 40 mm40 mm |
| Plating: | Zinc YellowZinc Yellow |
46206
- Grade 10.9 HHCS M14-2.00 X 45 mm
- C
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 45 mm45 mm |
| Plating: | Zinc YellowZinc Yellow |
46207
- Grade 10.9 HHCS M14-2.00 X 50 mm
- C
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 50 mm50 mm |
| Plating: | Zinc YellowZinc Yellow |
46208
- Grade 10.9 HHCS M14-2.00 X 55 mm
- C
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 55 mm55 mm |
| Plating: | Zinc YellowZinc Yellow |
46209
- Grade 10.9 HHCS M14-2.00 X 60 mm
- C
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 60 mm60 mm |
| Plating: | Zinc YellowZinc Yellow |
46210
- Grade 10.9 HHCS M14-2.00 X 65 mm
- C
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 65 mm65 mm |
| Plating: | Zinc YellowZinc Yellow |
46211
- Grade 10.9 HHCS M14-2.00 X 70 mm
- C
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 70 mm70 mm |
| Plating: | Zinc YellowZinc Yellow |
46213
- Grade 10.9 HHCS M14-2.00 X 80 mm
- D
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 80 mm80 mm |
| Plating: | Zinc YellowZinc Yellow |
46215
- Grade 10.9 HHCS M14-2.00 X 90 mm
- D
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 90 mm90 mm |
| Plating: | Zinc YellowZinc Yellow |
46217
- Grade 10.9 HHCS M14-2.00 X 100 mm
- D
- 0
| Diameter: | M14M14 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 100 mm100 mm |
| Plating: | Zinc YellowZinc Yellow |
46253
- Grade 10.9 HHCS M16-2.00 X 30 mm
- B
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 30 mm30 mm |
| Plating: | Zinc YellowZinc Yellow |
46254
- Grade 10.9 HHCS M16-2.00 X 35 mm
- B
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 35 mm35 mm |
| Plating: | Zinc YellowZinc Yellow |
46256
- Grade 10.9 HHCS M16-2.00 X 45 mm
- B
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 45 mm45 mm |
| Plating: | Zinc YellowZinc Yellow |
46257
- Grade 10.9 HHCS M16-2.00 X 50 mm
- B
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 50 mm50 mm |
| Plating: | Zinc YellowZinc Yellow |
46258
- Grade 10.9 HHCS M16-2.00 X 55 mm
- C
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 55 mm55 mm |
| Plating: | Zinc YellowZinc Yellow |
46259
- Grade 10.9 HHCS M16-2.00 X 60 mm
- B
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 60 mm60 mm |
| Plating: | Zinc YellowZinc Yellow |
46261
- Grade 10.9 HHCS M16-2.00 X 70 mm
- B
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 70 mm70 mm |
| Plating: | Zinc YellowZinc Yellow |
46262
- Grade 10.9 HHCS M16-2.00 X 75 mm
- G
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 75 mm75 mm |
| Plating: | Zinc YellowZinc Yellow |
46263
- Grade 10.9 HHCS M16-2.00 X 80 mm
- B
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 80 mm80 mm |
| Plating: | Zinc YellowZinc Yellow |
46265
- Grade 10.9 HHCS M16-2.00 X 90 mm
- D
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 90 mm90 mm |
| Plating: | Zinc YellowZinc Yellow |
46267
- Grade 10.9 HHCS M16-2.00 X 100 mm
- C
- 0
| Diameter: | M16M16 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.002.00 |
| Length: | 100 mm100 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-100
- Grade 10.9 HHCS M20-2.50 X 100 mm
- C
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 100 mm100 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-110
- Grade 10.9 HHCS M20-2.50 X 110 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 110 mm110 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-120
- Grade 10.9 HHCS M20-2.50 X 120 mm
- C
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 120 mm120 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-130
- Grade 10.9 HHCS M20-2.50 X 130 mm
- C
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 130 mm130 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-135
- Grade 10.9 HHCS M20-2.50 X 135 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 135 mm135 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-140
- Grade 10.9 HHCS M20-2.50 X 140 mm
- C
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 140 mm140 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-150
- Grade 10.9 HHCS M20-2.50 X 150 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 150 mm150 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-160
- Grade 10.9 HHCS M20-2.50 X 160 mm
- C
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 160 mm160 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-170
- Grade 10.9 HHCS M20-2.50 X 170 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 170 mm170 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-180
- Grade 10.9 HHCS M20-2.50 X 180 mm
- C
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 180 mm180 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-200
- Grade 10.9 HHCS M20-2.50 X 200 mm
- D
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 200 mm200 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-220
- Grade 10.9 HHCS M20-2.50 X 220 mm
- D
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 220 mm220 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-240
- Grade 10.9 HHCS M20-2.50 X 240 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 240 mm240 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-250
- Grade 10.9 HHCS M20-2.50 X 250 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 250 mm250 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-30
- Grade 10.9 HHCS M20-2.50 X 30 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 30 mm30 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-35
- Grade 10.9 HHCS M20-2.50 X 35 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 35 mm35 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-40
- Grade 10.9 HHCS M20-2.50 X 40 mm
- D
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 40 mm40 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-45
- Grade 10.9 HHCS M20-2.50 X 45 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 45 mm45 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-50
- Grade 10.9 HHCS M20-2.50 X 50 mm
- D
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 50 mm50 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-55
- Grade 10.9 HHCS M20-2.50 X 55 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 55 mm55 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-60
- Grade 10.9 HHCS M20-2.50 X 60 mm
- C
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 60 mm60 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-70
- Grade 10.9 HHCS M20-2.50 X 70 mm
- C
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 70 mm70 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-75
- Grade 10.9 HHCS M20-2.50 X 75 mm
- G
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 75 mm75 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-80
- Grade 10.9 HHCS M20-2.50 X 80 mm
- D
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 80 mm80 mm |
| Plating: | Zinc YellowZinc Yellow |
46300-90
- Grade 10.9 HHCS M20-2.50 X 90 mm
- D
- 0
| Diameter: | M20M20 |
| Type: | CoarseCoarse |
| Thread Pitch: | 2.502.50 |
| Length: | 90 mm90 mm |
| Plating: | Zinc YellowZinc Yellow |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item(s) Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlist
View Wishlist
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.